TYPE | , | VOLUME | , | KAPASITAS | , | UKURAN mm | , | QTY | , | MODEL | |||
Luar | Penghuni | Model Horizontal | Tank | ||||||||||
( Liter ) | dia | H | L | Unit | |||||||||
GT PORTABLE | , | 60 | , | 4 - 7 | Orang | , | P. 470 x L. 370 x T. 370 | , | 1 | , | KOTAK | ||
GT KOTAK | , | 100 | , | 5 - 8 | Orang | , | P. 650 x L. 400 x T. 400 | , | 1 | , | KOTAK | ||
GT KOTAK | , | 200 | , | 15 - 20 | Orang | , | P. 800 x L. 500 x T. 500 | , | 1 | , | KOTAK | ||
GT KOTAK | , | 500 | , | 20 - 30 | Orang | , | P. 1000 x L. 700 x T. 700 | , | 1 | , | KOTAK | ||
GT KOTAK | , | 1000 | , | 7 - 10 | Orang | , | P. 1500 x L. 600 x T. 1000 | , | 1 | , | OVAL HORIZONTAL | ||
GT OVAL - 2 | , | 2000 | , | 7 - 10 | Orang | , | P. 1700 x L. 1100 x T. 1100 | , | 1 | , | OVAL HORIZONTAL | ||
GT OVAL - 3 | , | 3000 | , | 10 - 12 | Orang | , | P. 2000 x L. 1160 x T. 1270 | , | 1 | , | OVAL HORIZONTAL | ||
GT OVAL - 4 | , | 4000 | , | 12 - 15 | Orang | , | P. 2400 x L. 1200 x T. 1300 | , | 1 | , | OVAL HORIZONTAL | ||
GT OVAL - 5 | , | 5000 | , | 15 - 20 | Orang | , | P. 3000 x L. 1180 x T. 1270 | , | 1 | , | OVAL HORIZONTAL | ||
GT OVAL - 6 | , | 6000 | , | 20 - 30 | Orang | , | P. 3000 x L. 1200 x T. 1300 | , | 1 | , | OVAL HORIZONTAL | ||
GT OVAL - 7 | , | 7000 | , | 30 - 35 | Orang | , | P. 2800 x L. 1100 x T. 2000 | , | 1 | , | OVAL HORIZONTAL | ||
GT - 8 | , | 8000 | , | 35 - 40 | Orang | , | 1500 | 1750 | 4600 | , | 1 | , | HORIZONTAL |
GT - 9 | , | 9000 | , | 40 - 45 | Orang | , | 1500 | 1750 | 5200 | , | 1 | , | HORIZONTAL |
GT - 10 | , | 10000 | , | 40 - 50 | Orang | , | 2000 | 2250 | 3200 | , | 1 | , | HORIZONTAL |
GT - 12 | , | 12000 | , | 50 - 60 | Orang | , | 2000 | 2250 | 4000 | , | 1 | , | HORIZONTAL |
GT - 15 | , | 15000 | , | 60 - 65 | Orang | , | 2250 | 2500 | 4000 | , | 1 | , | HORIZONTAL |
GT - 18 | , | 18000 | , | 70 - 80 | Orang | , | 2250 | 2500 | 4600 | , | 1 | , | HORIZONTAL |
GT - 20 | , | 20000 | , | 90 -100 | Orang | , | 2250 | 2500 | 5000 | , | 1 | , | HORIZONTAL |
GT - 23 | , | 23000 | , | 100 - 110 | Orang | , | 2250 | 2500 | 5800 | , | 1 | , | HORIZONTAL |
GT - 25 | , | 25000 | , | 110 - 120 | Orang | , | 2250 | 2500 | 6500 | , | 1 | , | HORIZONTAL |
GT - 30 | , | 30000 | , | 120 -130 | Orang | , | 2250 | 2500 | 7000 | , | 1 | , | HORIZONTAL |
GT - 35 | , | 35000 | , | 130 -150 | Orang | , | 2250 | 2500 | 9000 | , | 1 | , | HORIZONTAL |
GT - 40 | , | 40000 | , | 150 -180 | Orang | , | 2250 | 2500 | 10000 | , | 1 | , | HORIZONTAL |
GT - 45 | , | 45000 | , | 180 -200 | Orang | , | 2250 | 2500 | 11600 | , | 1 | , | HORIZONTAL |
GT - 50 | , | 50000 | , | 200 -240 | Orang | , | 2500 | 2800 | 10500 | , | 1 | , | HORIZONTAL |
GT - 60 | , | 60000 | , | 240 -270 | Orang | , | 2500 | 2800 | 11800 | , | 1 | , | HORIZONTAL |
GT - 63 | , | 63000 | , | 270 -300 | Orang | , | 2500 | 2750 | 12000 | , | 1 | , | HORIZONTAL |
GT - 65 | , | 65000 | , | 300 -320 | Orang | , | 2250 | 2500 | 8000 | , | 1 | , | HORIZONTAL |
GT - 70 | , | 70000 | , | 320 -340 | Orang | , | 2250 | 2500 | 8800 | , | 2 | , | HORIZONTAL |
GT - 75 | , | 75000 | , | 340 -360 | Orang | , | 2250 | 2500 | 9000 | , | 2 | , | HORIZONTAL |
GT - 80 | , | 80000 | , | 360 -390 | Orang | , | 2250 | 2500 | 10000 | , | 2 | , | HORIZONTAL |
GT - 85 | , | 85000 | , | 390 -420 | Orang | , | 2250 | 2500 | 10500 | , | 2 | , | HORIZONTAL |
GT - 90 | , | 90000 | , | 420 -450 | Orang | , | 2250 | 2500 | 11000 | , | 2 | , | HORIZONTAL |
GT - 95 | , | 95000 | , | 450 -475 | Orang | , | 2250 | 2500 | 11500 | , | 2 | , | HORIZONTAL |
GT - 100 | , | 100000 | , | 475 -500 | Orang | , | 2250 | 2500 | 12000 | , | 2 | , | HORIZONTAL |
GT - 105 | , | 105000 | , | 500 -525 | Orang | , | 2500 | 2750 | 10500 | , | 2 | , | HORIZONTAL |
GT - 110 | , | 110000 | , | 525 -550 | Orang | , | 2500 | 2750 | 11000 | , | 2 | , | HORIZONTAL |
GT - 115 | , | 115000 | , | 550 -575 | Orang | , | 2500 | 2750 | 11800 | , | 2 | , | HORIZONTAL |
GT - 120 | , | 120000 | , | 575 -600 | Orang | , | 2500 | 2750 | 12000 | , | 2 | , | HORIZONTAL |
GT - 125 | , | 125000 | , | 600 -625 | Orang | , | 2500 | 2750 | 8000 | , | 2 | , | HORIZONTAL |
GT - 130 | , | 130000 | , | 625 -650 | Orang | , | 2500 | 2750 | 8500 | , | 2 | , | HORIZONTAL |
GT - 135 | , | 135000 | , | 650 -675 | Orang | , | 2500 | 2750 | 9000 | , | 2 | , | HORIZONTAL |
GT - 140 | , | 140000 | , | 675 -700 | Orang | , | 2500 | 2750 | 9500 | , | 2 | , | HORIZONTAL |
GT - 145 | , | 145000 | , | 700 -725 | Orang | , | 2500 | 2750 | 9800 | , | 3 | , | HORIZONTAL |
GT - 150 | , | 150000 | , | 725 -750 | Orang | , | 2500 | 2750 | 10000 | , | 3 | , | HORIZONTAL |
GT - 160 | , | 160000 | , | 750 -800 | Orang | , | 2500 | 2750 | 10800 | , | 3 | , | HORIZONTAL |
GT - 170 | , | 170000 | , | 800 -850 | Orang | , | 2500 | 2750 | 11500 | , | 3 | , | HORIZONTAL |
GT - 180 | , | 180000 | , | 850 -900 | Orang | , | 2500 | 2750 | 12000 | , | 3 | , | HORIZONTAL |
GT - 190 | , | 190000 | , | 900 -950 | Orang | , | 2500 | 2750 | 9500 | , | 3 | , | HORIZONTAL |
GT- 200 | , | 200000 | , | 950 -1000 | Orang | , | 2500 | 2750 | 10000 | , | 3 | , | HORIZONTAL |
GT - 300 | , | 300000 | , | 1000 -1500 | Orang | , | 3000 | 3250 | 10600 | , | 3 | , | HORIZONTAL |
GT - 400 | , | 400000 | , | 1500 -2000 | Orang | , | 3000 | 3250 | 11000 | , | 4 | , | HORIZONTAL |
GT - 500 | , | 500000 | , | 2000 -2500 | Orang | , | 3000 | 3250 | 11800 | , | 4 | , | HORIZONTAL |
GT - 600 | , | 600000 | , | 2500 -3000 | Orang | , | 4000 | 4250 | 11800 | , | 4 | , | HORIZONTAL |
GT - 700 | , | 700000 | , | 3000 -3500 | Orang | , | 4000 | 4250 | 11000 | , | 4 | , | HORIZONTAL |
GT - 800 | , | 800000 | , | 3500 -4000 | Orang | , | 4000 | 4250 | 12000 | , | 4 | , | HORIZONTAL |
GT - 1000 | , | 1000000 | , | 4000 -5000 | Orang | , | 4000 | 4250 | 12000 | , | 5 | , | HORIZONTAL |
GT - 2000 | , | 2000000 | , | 5000 -10000 | Orang | , | 4000 | 4250 | 12000 | , | 10 | , | HORIZONTAL |
GT - 3000 | , | 3000000 | , | 10000 -15000 | Orang | , | 4000 | 4250 | 12000 | , | 15 | , | HORIZONTAL |
GT - 4000 | , | 4000000 | , | 15000 -20000 | Orang | , | 4000 | 4250 | 12000 | , | 20 | , | HORIZONTAL |
Terima
kasih atas kunjungan Bapak / Ibu, ingin mengetahui produk Kami yang lain:
5. Tangki Panel
6. Tangki Kimia
9. Ipal Biotech
atau
apabila informasi yang Bapak / Ibu dapatkan kurang cukup, Bapak / Ibu dapat
mengunjungi website Kami :
atau
dapat menghubungi Kami
Ricky Wijaya
Sales Manager
Mobile : 0813 144 94 199